| 100 yd HIGH POWER MATCH | ||||||||||||
| NRA Approved | ||||||||||||
| BLUE & GRAY R & P CLUB | 4/2/2011 | |||||||||||
| Huntsville Alabama | ||||||||||||
| Guntersville Dam AL | ||||||||||||
| 200 yd | 200 yd | 300 yd | 600 yd | Aggregate | ||||||||
| Competitor | Class | Standing S.F. | Sitting R.F. | Prone R.F. | Prone S.F. | |||||||
| Perry, K. | HM | 185.03 | 1HM | 198.03 | Mw | 197.05 | 1HM | 198.10 | Mw | 778.21 | Mw | |
| Hamby | HM | 178.03 | 192.03 | 1HM | 199.05 | Mw | 198.06 | 1HM | 767.17 | |||
| Poore, J. | Ma | 183.04 | 182.01 | 194.01 | 197.07 | 756.13 | ||||||
| Hunter | Ma | 189.02 | Mw | 190.05 | 195.02 | 196.05 | 770.14 | 1HM | ||||
| McDonald | MU | 124.00 | 170.00 | 157.00 | 149.00 | 600.00 | ||||||
| Moses | Scope | 175.02 | 189.02 | 196.04 | 195.05 | 755.13 | ||||||
| Barley | Ex | 164.02 | 184.02 | 190.02 | 186.06 | 724.12 | ||||||
| Stutts | Ex | 171.02 | 192.07 | 1Ex | 192.03 | 1Ex | 181.03 | 736.15 | ||||
| Allen | Ex | 178.00 | 1Ex | 185.02 | 190.05 | 189.05 | 742.12 | 1Ex | ||||
| Powell | Ss | 165.00 | 191.01 | 191.01 | 192.07 | 1Ex | 739.09 | |||||
| Stadtlander | Mk | 116.00 | 133.00 | 93.00 | 114.00 | 456.00 | ||||||
| 200 YARD PRONE MATCH | ||||||||||||
| Competitor | Cal. | 1st Match | Cal. | 2nd Match | Aggregate | |||||||
| Moses | 223 | 191.03 | 6ppc | 185.05 | 376.08 | |||||||
| Perry, L. | 6BR | 199.11 | 6BR | 199.10 | 398.21 | WINNER! | ||||||
| Perry, K. | 6Dash | 198.05 | 6Dash | 200.13 | 398.18 | |||||||
| Hunter | 223 | 192.07 | 3006 | 197.06 | 389.13 | |||||||
| Barley | 223 | 188.02 | 223 | 192.06 | 380.08 | |||||||
| Hamby | 223 | 195.10 | 223 | 195.10 | 390.20 | |||||||
| Stutts | 223 | 184.04 | 184.04 | |||||||||
| Lishay | 3006 | 135.00 | 3006 | 142.01 | 277.01 | |||||||
| High Power at AEDC Saturday, April 9th | ||||||||||||
| Next match at the Dam, May 7, 2011. | ->> | THIS WILL BE AN 80 SHOT MATCH. | ||||||||||

Laura Perry, Match Winner