BLUE & GRAY R & P CLUB Date: 10/8/11
Huntsville Alabama
EXCELLENCE IN COMPETITION MATCH
AEDC RANGE
  200 yd   200 yd   300 yd    600 yd Aggregate
Competitor Status  Standing S.F. Sitting R.F. Prone R.F. Prone S.F.  
Reed D 97.01 98.01 95.01 193.08 483.11 MW
Wiggins D 95.03 96.03 97.03 188.04 476.13 1st
             
Powell ND 82.00 89.00 94.02 182.02 447.04
Twibell, M. ND 81.01 73.00 88.00 159.02 401.03  
Twibell, D. ND 95.02 98.03 94.01 187.02 474.08 Silver
Howard ND 92.03 85.00 90.02 171.03 438.08
McPherson ND 94.01 96.03 88.03 191.05 469.12
Knighten ND 88.00 89.00 86.00 177.02 440.02
Fugate ND 87.01 95.02 82.01 181.03 445.07
Saxton ND 87.00 91.01 92.02 175.01 445.04
Huebschman ND 70.00 91.02 95.01 140.00 396.03
Fauer ND 87.00 91.00 91.01 182.01 451.02
Gwathney ND 81.00 90.00 81.02 176.04 428.06
Ragan ND 84.01 87.00 79.00 165.00 415.01
Joblonski ND 86.01 99.02 90.00 170.00 445.03
Adamson ND 93.03 90.00 94.00 193.03 470.06 Bronze
Stutts ND 86.00 96.01 94.00 189.03 465.04
Knotts ND 58.00 90.00 94.00 168.02 410.02
Seier ND 63.00 83.01 94.01 166.01 406.03
Mills ND 63.00 74.00 83.00 148.00 368.00
Keenom ND 86.01 91.01 89.00 183.03 449.05
Barrett ND 86.00 98.01 91.01 183.03 458.05
  Roach ND 79.00 90.00 94.00 154.01 417.01
  Belleville ND 79.00 87.00 90.00 184.05 440.05
D - Distinguished Marksman ND - Non-Distinguished
 
    Next scheduled High Power match at AEDC October 30, 2011 
 
     These results are preliminary.  The CMP will make the final determination of awards.